Skip to content

Loose Diamonds

Asscher
Asscher
Cushion
Cushion
Emerald
Emerald
Heart
Heart
Marquise
Marquise
Oval
Oval
Pear
Pear
Princess
Princess
Radiant
Radiant
Round
Round

Carat

Color

Clarity

Results:

click column heading to sort diamonds

Stock Number Shape Carat Color Clarity Dimensions Cert Price
COL1173 round 0.41 G SI1 58.1 EGL $870.77
COL1174 round 0.41 F SI2 60.7 EGL $775.66
COL1175 round 0.41 G SI1 58.1 EGL $870.77
CPS1212 pear 0.41 G VVS2 70.4 GIA $1,116.75
CR6185 round 0.41 I SI1 61.9 AGS $861.91
CR6370 round 0.41 G SI3 60.7 EGL $569.64
CR6372 round 0.41 E SI3 63.7 PGS $763.22
CR6591 round 0.41 F SI2 62.3 GIA $850.31
CR6956 round 0.41 E SI2 60.2 GIA $956.67
CR8279 round 0.41 E VVS2 61.4 GIA $1,488.84
CE1303 emerald 0.42 E SI2 63.2 AGS $846.72
CPR3942 princess 0.42 G SI2 73.4 GIA $769.90
CR9583 round 0.42 I SI1 63.8 GIA $803.25
COL1177 round 0.43 F SI2 61 EGL $813.49
CPR3208 princess 0.43 E SI2 78.4 GIA $835.92
CPR3405 princess 0.43 F SI1 74.6 AGS $932.86
CR2873 round 0.43 E IF 62.2 GIA $2,087.01
CR6872 round 0.43 H SI2 63.5 AGS $688.67
CR6957 round 0.43 E SI2 59.7 GIA $1,003.34
CR8346 round 0.43 F SI1 59.5 GIA $991.49

These stones are not located in-store. Availability subject to prior sale. Prices do not include applicable taxes. Shipping may not be included. Please call the store for details. Full terms and conditions available.