Skip to content

Loose Diamonds

Asscher
Asscher
Cushion
Cushion
Emerald
Emerald
Heart
Heart
Marquise
Marquise
Oval
Oval
Pear
Pear
Princess
Princess
Radiant
Radiant
Round
Round

Carat

Color

Clarity

Results:

click column heading to sort diamonds

Stock Number Shape Carat Color Clarity Dimensions Cert Price
CE1501 emerald 0.53 G VVS2 63.3 GIA $1,662.08
CO1699 oval 0.53 H VVS2 63.3 EGL $1,513.07
COL1051 round 0.53 H VS2 61.8 EGL $1,542.41
COL1052 round 0.53 F SI1 60.3 EGL $1,449.32
COL1190 round 0.53 F SI2 59.1 EGL $1,341.48
COL1315 round 0.53 H SI2 62.7 EGL $1,182.32
CPS1254 pear 0.53 E SI1 61.3 EGL $1,334.81
CPS1373 pear 0.53 H SI1 61.7 GIA $1,399.20
CR10042 round 0.53 E SI2 60.2 GIA $1,416.48
CR5499 round 0.53 G SI2 58.3 GIA $1,047.61
CR7273 round 0.53 H SI1 62.7 EGL $1,300.49
CR7803 round 0.53 F SI2 59.3 EGL $1,131.08
CR7835 round 0.53 F SI1 59.4 EGL $1,408.96
CR7933 round 0.53 E SI1 59.1 EGL $1,475.10
CR9764 round 0.53 H VS1 62.4 EGL $1,495.13
CR9938 round 0.53 G SI2 61.9 EGL $1,168.65
CRA1342 radiant 0.53 G SI1 62.6 GIA $1,430.76
CE1254 emerald 0.54 I VS1 69.9 GIA $1,499.72
CO1795 oval 0.54 E SI1 64 GIA $1,512.76
CO1840 oval 0.54 E SI1 66.2 EGL $1,304.10

These stones are not located in-store. Availability subject to prior sale. Prices do not include applicable taxes. Shipping may not be included. Please call the store for details. Full terms and conditions available.